2024 JUKEBOX LICENSE FEES

(AMOA MEMBER RATE)

# OF
BOXES
FEES ($) AVG/BOX
1 $616 $616.00
2 $718 $359.00
3 $859 $286.33
4 $1,000 $250.00
5 $1,141 $228.20
6 $1,282 $213.67
7 $1,423 $203.29
8 $1,564 $195.50
9 $1,705 $189.44
10 $1,846 $184.60
11 $1,987 $180.64
12 $2,128 $177.33
13 $2,269 $174.54
14 $2,410 $172.14
15 $2,551 $170.07
16 $2,692 $168.25
17 $2,833 $166.65
18 $2,974 $165.22
19 $3,115 $163.95
20 $3,256 $162.80
21 $3,397 $161.76
22 $3,538 $160.82
23 $3,679 $159.96
24 $3,820 $159.17
25 $3,961 $158.44
26 $4,102 $157.77
27 $4,243 $157.15
28 $4,384 $156.57
29 $4,525 $156.03
30 $4,666 $155.53
31 $4,807 $155.06
32 $4,948 $154.63
33 $5,089 $154.21
34 $5,230 $153.82
35 $5,371 $153.46
36 $5,512 $153.11
37 $5,653 $152.78
38 $5,794 $152.47
39 $5,935 $152.18
40 $6,076 $151.90
41 $6,217 $151.63
42 $6,358 $151.38
43 $6,499 $151.14
44 $6,640 $150.91
45 $6,781 $150.69
46 $6,922 $150.48
47 $7,063 $150.28
48 $7,204 $150.08
49 $7,345 $149.90
50 $7,486 $149.72
# OF
BOXES
FEES ($) AVG/BOX
51 $616 $12.08
52 $616 $11.85
53 $757 $14.28
54 $898 $16.63
55 $1,039 $18.89
56 $1,180 $21.07
57 $1,321 $23.18
58 $1,462 $25.21
59 $1,603 $27.17
60 $1,744 $29.07
61 $1,885 $30.90
62 $2,026 $32.68
63 $2,167 $34.40
64 $2,308 $36.06
65 $2,449 $37.68
66 $2,590 $39.24
67 $2,731 $40.76
68 $2,872 $42.24
69 $3,013 $43.67
70 $3,154 $45.06
71 $3,295 $46.41
72 $3,436 $47.72
73 $3,577 $49.00
74 $3,718 $50.24
75 $3,859 $51.45
76 $4,000 $52.63
77 $4,141 $53.78
78 $4,282 $54.90
79 $4,423 $55.99
80 $4,564 $57.05
81 $4,705 $58.09
82 $4,846 $59.10
83 $4,987 $60.08
84 $5,128 $61.05
85 $5,269 $61.99
86 $5,410 $62.91
87 $5,551 $63.80
88 $5,692 $64.68
89 $5,833 $65.54
90 $5,974 $66.38
91 $6,115 $67.20
92 $6,256 $68.00
93 $6,397 $68.78
94 $6,538 $69.55
95 $6,679 $70.31
96 $6,820 $71.04
97 $6,961 $71.76
98 $7,102 $72.47
99 $7,243 $73.16
100 $7,384 $73.84
# OF
BOXES
FEES ($) AVG/BOX
101 $616 $6.10
102 $616 $6.04
103 $757 $7.35
104 $898 $8.63
105 $1,039 $9.90
106 $1,180 $11.13
107 $1,321 $12.35
108 $1,462 $13.54
109 $1,603 $14.71
110 $1,744 $15.85
111 $1,885 $16.98
112 $2,026 $18.09
113 $2,167 $19.18
114 $2,308 $20.25
115 $2,449 $21.30
116 $2,590 $22.33
117 $2,731 $23.34
118 $2,872 $24.34
119 $3,013 $25.32
120 $3,154 $26.28
121 $3,295 $27.23
122 $3,436 $28.16
123 $3,577 $29.08
124 $3,718 $29.98
125 $3,859 $30.87
126 $4,000 $31.75
127 $4,141 $32.61
128 $4,282 $33.45
129 $4,423 $34.29
130 $4,564 $35.11
131 $4,705 $35.92
132 $4,846 $36.71
133 $4,987 $37.50
134 $5,128 $38.27
135 $5,269 $39.03
136 $5,410 $39.78
137 $5,551 $40.52
138 $5,692 $41.25
139 $5,833 $41.96
140 $5,974 $42.67
141 $6,115 $43.37
142 $6,256 $44.06
143 $6,397 $44.73
144 $6,538 $45.40
145 $6,679 $46.06
146 $6,820 $46.71
147 $6,961 $47.35
148 $7,102 $47.99
149 $7,243 $48.61
150 $7,384 $49.23
# OF
BOXES
FEES ($) AVG/BOX
151 $616 $4.08
152 $616 $4.05
153 $757 $4.95
154 $898 $5.83
155 $1,039 $6.70
156 $1,180 $7.56
157 $1,321 $8.41
158 $1,462 $9.25
159 $1,603 $10.08
160 $1,744 $10.90
161 $1,885 $11.71
162 $2,026 $12.51
163 $2,167 $13.29
164 $2,308 $14.07
165 $2,449 $14.84
166 $2,590 $15.60
167 $2,731 $16.35
168 $2,872 $17.10
169 $3,013 $17.83
170 $3,154 $18.55
171 $3,295 $19.27
172 $3,436 $19.98
173 $3,577 $20.68
174 $3,718 $21.37
175 $3,859 $22.05
176 $4,000 $22.73
177 $4,141 $23.40
178 $4,282 $24.06
179 $4,423 $24.71
180 $4,564 $25.36
181 $4,705 $25.99
182 $4,846 $26.63
183 $4,987 $27.25
184 $5,128 $27.87
185 $5,269 $28.48
186 $5,410 $29.09
187 $5,551 $29.68
188 $5,692 $30.28
189 $5,833 $30.86
190 $5,974 $31.44
191 $6,115 $32.02
192 $6,256 $32.58
193 $6,397 $33.15
194 $6,538 $33.70
195 $6,679 $34.25
196 $6,820 $34.80
197 $6,961 $35.34
198 $7,102 $35.87
199 $7,243 $36.40
200 $7,384 $36.92
 	
 
Forms
Rates
JLO History
Q&A's
Links
Información en
______español
Home