2020 JUKEBOX LICENSE FEES

(AMOA MEMBER RATE)

# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
1  $516  $516.00 51  $4,816  $94.43
2  $602  $301.00 52  $4,902  $94.27
3  $688  $229.33 53  $4,988  $94.11
4  $774  $193.50 54  $5,074  $93.96
5  $860  $172.00 55  $5,160  $93.82
6  $946  $157.67 56  $5,246  $93.68
7  $1,032  $147.43 57  $5,332  $93.54
8  $1,118  $139.75 58  $5,418  $93.41
9  $1,204  $133.78 59  $5,504  $93.29
10  $1,290  $129.00 60  $5,590  $93.17
11  $1,376  $125.09 61  $5,676  $93.05
12  $1,462  $121.83 62  $5,762  $92.94
13  $1,548  $119.08 63  $5,848  $92.83
14  $1,634  $116.71 64  $5,934  $92.72
15  $1,720  $114.67 65  $6,020  $92.62
16  $1,806  $112.88 66  $6,106  $92.52
17  $1,892  $111.29 67  $6,192  $92.42
18  $1,978  $109.89 68  $6,278  $92.32
19  $2,064  $108.63 69  $6,364  $92.23
20  $2,150  $107.50 70  $6,450  $92.14
21  $2,236  $106.48 71  $6,536  $92.06
22  $2,322  $105.55 72  $6,622  $91.97
23  $2,408  $104.70 73  $6,708  $91.89
24  $2,494  $103.92 74  $6,794  $91.81
25  $2,580  $103.20 75  $6,880  $91.73
26  $2,666  $102.54 76  $6,966  $91.66
27  $2,752  $101.93 77  $7,052  $91.58
28  $2,838  $101.36 78  $7,138  $91.51
29  $2,924  $100.83 79  $7,224  $91.44
30  $3,010  $100.33 80  $7,310  $91.38
31  $3,096  $99.87 81  $7,396  $91.31
32  $3,182  $99.44 82  $7,482  $91.24
33  $3,268  $99.03 83  $7,568  $91.18
34  $3,354  $98.65 84  $7,654  $91.12
35  $3,440  $98.29 85  $7,740  $91.06
36  $3,526  $97.94 86  $7,826  $91.00
37  $3,612  $97.62 87  $7,912  $90.94
38  $3,698  $97.32 88  $7,998  $90.89
39  $3,784  $97.03 89  $8,084  $90.83
40  $3,870  $96.75 90  $8,170  $90.78
41  $3,956  $96.49 91  $8,256  $90.73
42  $4,042  $96.24 92  $8,342  $90.67
43  $4,128  $96.00 93  $8,428  $90.62
44  $4,214  $95.77 94  $8,514  $90.57
45  $4,300  $95.56 95  $8,600  $90.53
46  $4,386  $95.35 96  $8,686  $90.48
47  $4,472  $95.15 97  $8,772  $90.43
48  $4,558  $94.96 98  $8,858  $90.39
49  $4,644  $94.78 99  $8,944  $90.34
50  $4,730  $94.60 100  $9,030  $90.30
# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
101  $9,116  $90.26 151  $13,416  $88.85
102  $9,202  $90.22 152  $13,502  $88.83
103  $9,288  $90.17 153  $13,588  $88.81
104  $9,374  $90.13 154  $13,674  $88.79
105  $9,460  $90.10 155  $13,760  $88.77
106  $9,546  $90.06 156  $13,846  $88.76
107  $9,632  $90.02 157  $13,932  $88.74
108  $9,718  $89.98 158  $14,018  $88.72
109  $9,804  $89.94 159  $14,104  $88.70
110  $9,890  $89.91 160  $14,190  $88.69
111  $9,976  $89.87 161  $14,276  $88.67
112  $10,062  $89.84 162  $14,362  $88.65
113  $10,148  $89.81 163  $14,448  $88.64
114  $10,234  $89.77 164  $14,534  $88.62
115  $10,320  $89.74 165  $14,620  $88.61
116  $10,406  $89.71 166  $14,706  $88.59
117  $10,492  $89.68 167  $14,792  $88.57
118  $10,578  $89.64 168  $14,878  $88.56
119  $10,664  $89.61 169  $14,964  $88.54
120  $10,750  $89.58 170  $15,050  $88.53
121  $10,836  $89.55 171  $15,136  $88.51
122  $10,922  $89.52 172  $15,222  $88.50
123  $11,008  $89.50 173  $15,308  $88.49
124  $11,094  $89.47 174  $15,394  $88.47
125  $11,180  $89.44 175  $15,480  $88.46
126  $11,266  $89.41 176  $15,566  $88.44
127  $11,352  $89.39 177  $15,652  $88.43
128  $11,438  $89.36 178  $15,738  $88.42
129  $11,524  $89.33 179  $15,824  $88.40
130  $11,610  $89.31 180  $15,910  $88.39
131  $11,696  $89.28 181  $15,996  $88.38
132  $11,782  $89.26 182  $16,082  $88.36
133  $11,868  $89.23 183  $16,168  $88.35
134  $11,954  $89.21 184  $16,254  $88.34
135  $12,040  $89.19 185  $16,340  $88.32
136  $12,126  $89.16 186  $16,426  $88.31
137  $12,212  $89.14 187  $16,512  $88.30
138  $12,298  $89.12 188  $16,598  $88.29
139  $12,384  $89.09 189  $16,684  $88.28
140  $12,470  $89.07 190  $16,770  $88.26
141  $12,556  $89.05 191  $16,856  $88.25
142  $12,642  $89.03 192  $16,942  $88.24
143  $12,728  $89.01 193  $17,028  $88.23
144  $12,814  $88.99 194  $17,114  $88.22
145  $12,900  $88.97 195  $17,200  $88.21
146  $12,986  $88.95 196  $17,286  $88.19
147  $13,072  $88.93 197  $17,372  $88.18
148  $13,158  $88.91 198  $17,458  $88.17
149  $13,244  $88.89 199  $17,544  $88.16
150  $13,330  $88.87 200  $17,630  $88.15
 	
 
Forms
Rates
JLO History
Q&A's
Links
How to Report an Unlicensed JukeboxTips
Información en
______español
Home

 

FREE counter and Web statistics from sitetracker.com