2019 JUKEBOX LICENSE FEES

(AMOA MEMBER RATE)

# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
1 $507 $507.00 51 $4,807 $94.25
2 $593 $296.50 52 $4,893 $94.10
3 $679 $226.33 53 $4,979 $93.94
4 $765 $191.25 54 $5,065 $93.80
5 $851 $170.20 55 $5,151 $93.65
6 $937 $156.17 56 $5,237 $93.52
7 $1,023 $146.14 57 $5,323 $93.39
8 $1,109 $138.63 58 $5,409 $93.26
9 $1,195 $132.78 59 $5,495 $93.14
10 $1,281 $128.10 60 $5,581 $93.02
11 $1,367 $124.27 61 $5,667 $92.90
12 $1,453 $121.08 62 $5,753 $92.79
13 $1,539 $118.38 63 $5,839 $92.68
14 $1,625 $116.07 64 $5,925 $92.58
15 $1,711 $114.07 65 $6,011 $92.48
16 $1,797 $112.31 66 $6,097 $92.38
17 $1,883 $110.76 67 $6,183 $92.28
18 $1,969 $109.39 68 $6,269 $92.19
19 $2,055 $108.16 69 $6,355 $92.10
20 $2,141 $107.05 70 $6,441 $92.01
21 $2,227 $106.05 71 $6,527 $91.93
22 $2,313 $105.14 72 $6,613 $91.85
23 $2,399 $104.30 73 $6,699 $91.77
24 $2,485 $103.54 74 $6,785 $91.69
25 $2,571 $102.84 75 $6,871 $91.61
26 $2,657 $102.19 76 $6,957 $91.54
27 $2,743 $101.59 77 $7,043 $91.47
28 $2,829 $101.04 78 $7,129 $91.40
29 $2,915 $100.52 79 $7,215 $91.33
30 $3,001 $100.03 80 $7,301 $91.26
31 $3,087 $99.58 81 $7,387 $91.20
32 $3,173 $99.16 82 $7,473 $91.13
33 $3,259 $98.76 83 $7,559 $91.07
34 $3,345 $98.38 84 $7,645 $91.01
35 $3,431 $98.03 85 $7,731 $90.95
36 $3,517 $97.69 86 $7,817 $90.90
37 $3,603 $97.38 87 $7,903 $90.84
38 $3,689 $97.08 88 $7,989 $90.78
39 $3,775 $96.79 89 $8,075 $90.73
40 $3,861 $96.53 90 $8,161 $90.68
41 $3,947 $96.27 91 $8,247 $90.63
42 $4,033 $96.02 92 $8,333 $90.58
43 $4,119 $95.79 93 $8,419 $90.53
44 $4,205 $95.57 94 $8,505 $90.48
45 $4,291 $95.36 95 $8,591 $90.43
46 $4,377 $95.15 96 $8,677 $90.39
47 $4,463 $94.96 97 $8,763 $90.34
48 $4,549 $94.77 98 $8,849 $90.30
49 $4,635 $94.59 99 $8,935 $90.25
50 $4,721 $94.42 100 $9,021 $90.21
# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
101 $9,107 $90.17 151 $13,407 $88.79
102 $9,193 $90.13 152 $13,493 $88.77
103 $9,279 $90.09 153 $13,579 $88.75
104 $9,365 $90.05 154 $13,665 $88.73
105 $9,451 $90.01 155 $13,751 $88.72
106 $9,537 $89.97 156 $13,837 $88.70
107 $9,623 $89.93 157 $13,923 $88.68
108 $9,709 $89.90 158 $14,009 $88.66
109 $9,795 $89.86 159 $14,095 $88.65
110 $9,881 $89.83 160 $14,181 $88.63
111 $9,967 $89.79 161 $14,267 $88.61
112 $10,053 $89.76 162 $14,353 $88.60
113 $10,139 $89.73 163 $14,439 $88.58
114 $10,225 $89.69 164 $14,525 $88.57
115 $10,311 $89.66 165 $14,611 $88.55
116 $10,397 $89.63 166 $14,697 $88.54
117 $10,483 $89.60 167 $14,783 $88.52
118 $10,569 $89.57 168 $14,869 $88.51
119 $10,655 $89.54 169 $14,955 $88.49
120 $10,741 $89.51 170 $15,041 $88.48
121 $10,827 $89.48 171 $15,127 $88.46
122 $10,913 $89.45 172 $15,213 $88.45
123 $10,999 $89.42 173 $15,299 $88.43
124 $11,085 $89.40 174 $15,385 $88.42
125 $11,171 $89.37 175 $15,471 $88.41
126 $11,257 $89.34 176 $15,557 $88.39
127 $11,343 $89.31 177 $15,643 $88.38
128 $11,429 $89.29 178 $15,729 $88.37
129 $11,515 $89.26 179 $15,815 $88.35
130 $11,601 $89.24 180 $15,901 $88.34
131 $11,687 $89.21 181 $15,987 $88.33
132 $11,773 $89.19 182 $16,073 $88.31
133 $11,859 $89.17 183 $16,159 $88.30
134 $11,945 $89.14 184 $16,245 $88.29
135 $12,031 $89.12 185 $16,331 $88.28
136 $12,117 $89.10 186 $16,417 $88.26
137 $12,203 $89.07 187 $16,503 $88.25
138 $12,289 $89.05 188 $16,589 $88.24
139 $12,375 $89.03 189 $16,675 $88.23
140 $12,461 $89.01 190 $16,761 $88.22
141 $12,547 $88.99 191 $16,847 $88.20
142 $12,633 $88.96 192 $16,933 $88.19
143 $12,719 $88.94 193 $17,019 $88.18
144 $12,805 $88.92 194 $17,105 $88.17
145 $12,891 $88.90 195 $17,191 $88.16
146 $12,977 $88.88 196 $17,277 $88.15
147 $13,063 $88.86 197 $17,363 $88.14
148 $13,149 $88.84 198 $17,449 $88.13
149 $13,235 $88.83 199 $17,535 $88.12
150 $13,321 $88.81 200 $17,621 $88.11
 	
 
Forms
Rates
JLO History
Q&A's
Links
How to Report an Unlicensed JukeboxTips
Información en
______español
Home

 

FREE counter and Web statistics from sitetracker.com