2018 JUKEBOX LICENSE FEES

(NON-AMOA MEMBER)

# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
1 $495 $495.00 51 $6,195 $121.47
2 $609 $304.50 52 $6,309 $121.33
3 $723 $241.00 53 $6,423 $121.19
4 $837 $209.25 54 $6,537 $121.06
5 $951 $190.20 55 $6,651 $120.93
6 $1,065 $177.50 56 $6,765 $120.80
7 $1,179 $168.43 57 $6,879 $120.68
8 $1,293 $161.63 58 $6,993 $120.57
9 $1,407 $156.33 59 $7,107 $120.46
10 $1,521 $152.10 60 $7,221 $120.35
11 $1,635 $148.64 61 $7,335 $120.25
12 $1,749 $145.75 62 $7,449 $120.15
13 $1,863 $143.31 63 $7,563 $120.05
14 $1,977 $141.21 64 $7,677 $119.95
15 $2,091 $139.40 65 $7,791 $119.86
16 $2,205 $137.81 66 $7,905 $119.77
17 $2,319 $136.41 67 $8,019 $119.69
18 $2,433 $135.17 68 $8,133 $119.60
19 $2,547 $134.05 69 $8,247 $119.52
20 $2,661 $133.05 70 $8,361 $119.44
21 $2,775 $132.14 71 $8,475 $119.37
22 $2,889 $131.32 72 $8,589 $119.29
23 $3,003 $130.57 73 $8,703 $119.22
24 $3,117 $129.88 74 $8,817 $119.15
25 $3,231 $129.24 75 $8,931 $119.08
26 $3,345 $128.65 76 $9,045 $119.01
27 $3,459 $128.11 77 $9,159 $118.95
28 $3,573 $127.61 78 $9,273 $118.88
29 $3,687 $127.14 79 $9,387 $118.82
30 $3,801 $126.70 80 $9,501 $118.76
31 $3,915 $126.29 81 $9,615 $118.70
32 $4,029 $125.91 82 $9,729 $118.65
33 $4,143 $125.55 83 $9,843 $118.59
34 $4,257 $125.21 84 $9,957 $118.54
35 $4,371 $124.89 85 $10,071 $118.48
36 $4,485 $124.58 86 $10,185 $118.43
37 $4,599 $124.30 87 $10,299 $118.38
38 $4,713 $124.03 88 $10,413 $118.33
39 $4,827 $123.77 89 $10,527 $118.28
40 $4,941 $123.53 90 $10,641 $118.23
41 $5,055 $123.29 91 $10,755 $118.19
42 $5,169 $123.07 92 $10,869 $118.14
43 $5,283 $122.86 93 $10,983 $118.10
44 $5,397 $122.66 94 $11,097 $118.05
45 $5,511 $122.47 95 $11,211 $118.01
46 $5,625 $122.28 96 $11,325 $117.97
47 $5,739 $122.11 97 $11,439 $117.93
48 $5,853 $121.94 98 $11,553 $117.89
49 $5,967 $121.78 99 $11,667 $117.85
50 $6,081 $121.62 100 $11,781 $117.81
# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
101 $11,895 $117.77 151 $17,595 $116.52
102 $12,009 $117.74 152 $17,709 $116.51
103 $12,123 $117.70 153 $17,823 $116.49
104 $12,237 $117.66 154 $17,937 $116.47
105 $12,351 $117.63 155 $18,051 $116.46
106 $12,465 $117.59 156 $18,165 $116.44
107 $12,579 $117.56 157 $18,279 $116.43
108 $12,693 $117.53 158 $18,393 $116.41
109 $12,807 $117.50 159 $18,507 $116.40
110 $12,921 $117.46 160 $18,621 $116.38
111 $13,035 $117.43 161 $18,735 $116.37
112 $13,149 $117.40 162 $18,849 $116.35
113 $13,263 $117.37 163 $18,963 $116.34
114 $13,377 $117.34 164 $19,077 $116.32
115 $13,491 $117.31 165 $19,191 $116.31
116 $13,605 $117.28 166 $19,305 $116.30
117 $13,719 $117.26 167 $19,419 $116.28
118 $13,833 $117.23 168 $19,533 $116.27
119 $13,947 $117.20 169 $19,647 $116.25
120 $14,061 $117.18 170 $19,761 $116.24
121 $14,175 $117.15 171 $19,875 $116.23
122 $14,289 $117.12 172 $19,989 $116.22
123 $14,403 $117.10 173 $20,103 $116.20
124 $14,517 $117.07 174 $20,217 $116.19
125 $14,631 $117.05 175 $20,331 $116.18
126 $14,745 $117.02 176 $20,445 $116.16
127 $14,859 $117.00 177 $20,559 $116.15
128 $14,973 $116.98 178 $20,673 $116.14
129 $15,087 $116.95 179 $20,787 $116.13
130 $15,201 $116.93 180 $20,901 $116.12
131 $15,315 $116.91 181 $21,015 $116.10
132 $15,429 $116.89 182 $21,129 $116.09
133 $15,543 $116.86 183 $21,243 $116.08
134 $15,657 $116.84 184 $21,357 $116.07
135 $15,771 $116.82 185 $21,471 $116.06
136 $15,885 $116.80 186 $21,585 $116.05
137 $15,999 $116.78 187 $21,699 $116.04
138 $16,113 $116.76 188 $21,813 $116.03
139 $16,227 $116.74 189 $21,927 $116.02
140 $16,341 $116.72 190 $22,041 $116.01
141 $16,455 $116.70 191 $22,155 $115.99
142 $16,569 $116.68 192 $22,269 $115.98
143 $16,683 $116.66 193 $22,383 $115.97
144 $16,797 $116.65 194 $22,497 $115.96
145 $16,911 $116.63 195 $22,611 $115.95
146 $17,025 $116.61 196 $22,725 $115.94
147 $17,139 $116.59 197 $22,839 $115.93
148 $17,253 $116.57 198 $22,953 $115.92
149 $17,367 $116.56 199 $23,067 $115.91
150 $17,481 $116.54 200 $23,181 $115.91
 	
 
Forms
Rates
JLO History
Q&A's
Links
How to Report an Unlicensed JukeboxTips
Información en
______español
Home

 

FREE counter and Web statistics from sitetracker.com