2018 JUKEBOX LICENSE FEES

(AMOA MEMBER RATE)

# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
1 $495 $495.00 51 $4,695 $92.06
2 $579 $289.50 52 $4,779 $91.90
3 $663 $221.00 53 $4,863 $91.75
4 $747 $186.75 54 $4,947 $91.61
5 $831 $166.20 55 $5,031 $91.47
6 $915 $152.50 56 $5,115 $91.34
7 $999 $142.71 57 $5,199 $91.21
8 $1,083 $135.38 58 $5,283 $91.09
9 $1,167 $129.67 59 $5,367 $90.97
10 $1,251 $125.10 60 $5,451 $90.85
11 $1,335 $121.36 61 $5,535 $90.74
12 $1,419 $118.25 62 $5,619 $90.63
13 $1,503 $115.62 63 $5,703 $90.52
14 $1,587 $113.36 64 $5,787 $90.42
15 $1,671 $111.40 65 $5,871 $90.32
16 $1,755 $109.69 66 $5,955 $90.23
17 $1,839 $108.18 67 $6,039 $90.13
18 $1,923 $106.83 68 $6,123 $90.04
19 $2,007 $105.63 69 $6,207 $89.96
20 $2,091 $104.55 70 $6,291 $89.87
21 $2,175 $103.57 71 $6,375 $89.79
22 $2,259 $102.68 72 $6,459 $89.71
23 $2,343 $101.87 73 $6,543 $89.63
24 $2,427 $101.13 74 $6,627 $89.55
25 $2,511 $100.44 75 $6,711 $89.48
26 $2,595 $99.81 76 $6,795 $89.41
27 $2,679 $99.22 77 $6,879 $89.34
28 $2,763 $98.68 78 $6,963 $89.27
29 $2,847 $98.17 79 $7,047 $89.20
30 $2,931 $97.70 80 $7,131 $89.14
31 $3,015 $97.26 81 $7,215 $89.07
32 $3,099 $96.84 82 $7,299 $89.01
33 $3,183 $96.45 83 $7,383 $88.95
34 $3,267 $96.09 84 $7,467 $88.89
35 $3,351 $95.74 85 $7,551 $88.84
36 $3,435 $95.42 86 $7,635 $88.78
37 $3,519 $95.11 87 $7,719 $88.72
38 $3,603 $94.82 88 $7,803 $88.67
39 $3,687 $94.54 89 $7,887 $88.62
40 $3,771 $94.28 90 $7,971 $88.57
41 $3,855 $94.02 91 $8,055 $88.52
42 $3,939 $93.79 92 $8,139 $88.47
43 $4,023 $93.56 93 $8,223 $88.42
44 $4,107 $93.34 94 $8,307 $88.37
45 $4,191 $93.13 95 $8,391 $88.33
46 $4,275 $92.93 96 $8,475 $88.28
47 $4,359 $92.74 97 $8,559 $88.24
48 $4,443 $92.56 98 $8,643 $88.19
49 $4,527 $92.39 99 $8,727 $88.15
50 $4,611 $92.22 100 $8,811 $88.11
# OF BOXES FEES ($) AVG/BOX # OF BOXES FEES ($) AVG/BOX
101 $8,895 $88.07 151 $13,095 $86.72
102 $8,979 $88.03 152 $13,179 $86.70
103 $9,063 $87.99 153 $13,263 $86.69
104 $9,147 $87.95 154 $13,347 $86.67
105 $9,231 $87.91 155 $13,431 $86.65
106 $9,315 $87.88 156 $13,515 $86.63
107 $9,399 $87.84 157 $13,599 $86.62
108 $9,483 $87.81 158 $13,683 $86.60
109 $9,567 $87.77 159 $13,767 $86.58
110 $9,651 $87.74 160 $13,851 $86.57
111 $9,735 $87.70 161 $13,935 $86.55
112 $9,819 $87.67 162 $14,019 $86.54
113 $9,903 $87.64 163 $14,103 $86.52
114 $9,987 $87.61 164 $14,187 $86.51
115 $10,071 $87.57 165 $14,271 $86.49
116 $10,155 $87.54 166 $14,355 $86.48
117 $10,239 $87.51 167 $14,439 $86.46
118 $10,323 $87.48 168 $14,523 $86.45
119 $10,407 $87.45 169 $14,607 $86.43
120 $10,491 $87.43 170 $14,691 $86.42
121 $10,575 $87.40 171 $14,775 $86.40
122 $10,659 $87.37 172 $14,859 $86.39
123 $10,743 $87.34 173 $14,943 $86.38
124 $10,827 $87.31 174 $15,027 $86.36
125 $10,911 $87.29 175 $15,111 $86.35
126 $10,995 $87.26 176 $15,195 $86.34
127 $11,079 $87.24 177 $15,279 $86.32
128 $11,163 $87.21 178 $15,363 $86.31
129 $11,247 $87.19 179 $15,447 $86.30
130 $11,331 $87.16 180 $15,531 $86.28
131 $11,415 $87.14 181 $15,615 $86.27
132 $11,499 $87.11 182 $15,699 $86.26
133 $11,583 $87.09 183 $15,783 $86.25
134 $11,667 $87.07 184 $15,867 $86.23
135 $11,751 $87.04 185 $15,951 $86.22
136 $11,835 $87.02 186 $16,035 $86.21
137 $11,919 $87.00 187 $16,119 $86.20
138 $12,003 $86.98 188 $16,203 $86.19
139 $12,087 $86.96 189 $16,287 $86.17
140 $12,171 $86.94 190 $16,371 $86.16
141 $12,255 $86.91 191 $16,455 $86.15
142 $12,339 $86.89 192 $16,539 $86.14
143 $12,423 $86.87 193 $16,623 $86.13
144 $12,507 $86.85 194 $16,707 $86.12
145 $12,591 $86.83 195 $16,791 $86.11
146 $12,675 $86.82 196 $16,875 $86.10
147 $12,759 $86.80 197 $16,959 $86.09
148 $12,843 $86.78 198 $17,043 $86.08
149 $12,927 $86.76 199 $17,127 $86.07
150 $13,011 $86.74 200 $17,211 $86.06
 	
 
Forms
Rates
JLO History
Q&A's
Links
How to Report an Unlicensed JukeboxTips
Información en
______español
Home

 

FREE counter and Web statistics from sitetracker.com